United Kingdom general election, 2015

7 May 2015, United Kingdom, House of Commons (United Kingdom)

The United Kingdom general election, 2015 election took place in United Kingdom, House of Commons (United Kingdom) on 7 May 2015. One hundred thirty-one parties contested the election in 650 contests. In total, 30,697,525 votes were cast.

Election summary
Party Votes Seats
11,299,609 (36.8%) 330
9,347,273 (30.4%) 232
1,454,436 (4.7%) 56
2,415,916 (7.9%) 8
184,260 (0.6%) 8
176,232 (0.6%) 4
181,704 (0.6%) 3
99,809 (0.3%) 3
114,935 (0.4%) 2
3,881,099 (12.6%) 1
1,157,630 (3.8%) 1
independent
103,426 (0.3%) 1
34,617 (0.1%) 1
61,556 (0.2%) 0
34,061 (0.1%) 0
16,538 (0.1%) 0
12,999 (0%) 0
9,989 (0%) 0
8,419 (0%) 0
7,211 (0%) 0
6,811 (0%) 0
6,798 (0%) 0
6,531 (0%) 0
5,675 (0%) 0
5,407 (0%) 0
4,480 (0%) 0
3,898 (0%) 0
3,729 (0%) 0
3,481 (0%) 0
3,260 (0%) 0
3,205 (0%) 0
2,724 (0%) 0
2,429 (0%) 0
2,138 (0%) 0
1,766 (0%) 0
1,667 (0%) 0
1,658 (0%) 0
1,535 (0%) 0
1,229 (0%) 0
1,130 (0%) 0
1,114 (0%) 0
1,102 (0%) 0
1,056 (0%) 0
1,029 (0%) 0
992 (0%) 0
981 (0%) 0
957 (0%) 0
903 (0%) 0
899 (0%) 0
852 (0%) 0
849 (0%) 0
736 (0%) 0
695 (0%) 0
637 (0%) 0
627 (0%) 0
578 (0%) 0
561 (0%) 0
538 (0%) 0
526 (0%) 0
522 (0%) 0
488 (0%) 0
475 (0%) 0
455 (0%) 0
407 (0%) 0
400 (0%) 0
332 (0%) 0
292 (0%) 0
260 (0%) 0
256 (0%) 0
228 (0%) 0
221 (0%) 0
216 (0%) 0
210 (0%) 0
205 (0%) 0
204 (0%) 0
199 (0%) 0
197 (0%) 0
191 (0%) 0
191 (0%) 0
187 (0%) 0
174 (0%) 0
171 (0%) 0
166 (0%) 0
165 (0%) 0
164 (0%) 0
156 (0%) 0
152 (0%) 0
152 (0%) 0
150 (0%) 0
149 (0%) 0
147 (0%) 0
143 (0%) 0
143 (0%) 0
139 (0%) 0
133 (0%) 0
125 (0%) 0
116 (0%) 0
116 (0%) 0
110 (0%) 0
106 (0%) 0
100 (0%) 0
86 (0%) 0
83 (0%) 0
83 (0%) 0
81 (0%) 0
78 (0%) 0
78 (0%) 0
77 (0%) 0
77 (0%) 0
74 (0%) 0
64 (0%) 0
57 (0%) 0
56 (0%) 0
56 (0%) 0
52 (0%) 0
50 (0%) 0
45 (0%) 0
41 (0%) 0
39 (0%) 0
37 (0%) 0
37 (0%) 0
35 (0%) 0
33 (0%) 0
30 (0%) 0
28 (0%) 0
26 (0%) 0
23 (0%) 0
23 (0%) 0
23 (0%) 0
20 (0%) 0
18 (0%) 0
Contests