The Quebec general election, 2014 election took place in Quebec, Canada, National Assembly (Quebec) on 7 April 2014. Nineteen parties contested the election in 125 contests. In total, 4,232,632 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
1,757,071 (41.5%) | 70 | |
1,074,390 (25.4%) | 30 | |
975,607 (23%) | 22 | |
323,124 (7.6%) | 3 | |
30,797 (0.7%) | 0 | |
23,163 (0.5%) | 0 | |
16,429 (0.4%) | 0 | |
independent
|
15,361 (0.4%) | 0 |
7,539 (0.2%) | 0 | |
2,690 (0.1%) | 0 | |
2,016 (0%) | 0 | |
1,645 (0%) | 0 | |
1,291 (0%) | 0 | |
521 (0%) | 0 | |
400 (0%) | 0 | |
241 (0%) | 0 | |
163 (0%) | 0 | |
126 (0%) | 0 | |
58 (0%) | 0 |
Contests