The Quebec general election, 2008 election took place in Quebec, Canada, National Assembly (Quebec) on 8 December 2008. Eleven parties contested the election in 125 contests. In total, 3,246,403 votes were cast.
Election summary
| Party | Votes | Seats |
|---|---|---|
| 1,366,046 (42.1%) | 66 | |
| 1,141,821 (35.2%) | 51 | |
| 531,358 (16.4%) | 7 | |
| 122,618 (3.8%) | 1 | |
| 70,393 (2.2%) | 0 | |
|
independent
|
6,388 (0.2%) | 0 |
| 4,227 (0.1%) | 0 | |
| 2,727 (0.1%) | 0 | |
| 567 (0%) | 0 | |
| 140 (0%) | 0 | |
| 118 (0%) | 0 |
Contests