The Quebec general election, 1998 election took place in Quebec, Canada, National Assembly (Quebec) on 30 November 1998. Twelve parties contested the election in 125 contests. In total, 4,068,477 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
1,744,428 (42.9%) | 76 | |
1,771,858 (43.6%) | 48 | |
480,636 (11.8%) | 1 | |
24,087 (0.6%) | 0 | |
independent
|
12,454 (0.3%) | 0 |
11,848 (0.3%) | 0 | |
9,944 (0.2%) | 0 | |
5,369 (0.1%) | 0 | |
2,746 (0.1%) | 0 | |
2,487 (0.1%) | 0 | |
2,113 (0.1%) | 0 | |
507 (0%) | 0 |
Contests