The Quebec general election, 1994 election took place in Quebec, Canada, National Assembly (Quebec) on 12 September 1994. Nineteen parties contested the election in 125 contests. In total, 3,912,789 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
1,751,442 (44.8%) | 77 | |
1,737,698 (44.4%) | 47 | |
252,721 (6.5%) | 1 | |
independent
|
66,221 (1.7%) | 0 |
33,269 (0.9%) | 0 | |
33,206 (0.8%) | 0 | |
11,526 (0.3%) | 0 | |
5,499 (0.1%) | 0 | |
5,029 (0.1%) | 0 | |
4,087 (0.1%) | 0 | |
2,567 (0.1%) | 0 | |
2,258 (0.1%) | 0 | |
1,876 (0%) | 0 | |
1,861 (0%) | 0 | |
1,582 (0%) | 0 | |
1,171 (0%) | 0 | |
1,062 (0%) | 0 | |
537 (0%) | 0 | |
177 (0%) | 0 |
Contests