The Quebec general election, 1985 election took place in Quebec, Canada, National Assembly (Quebec) on 2 December 1985. Sixteen parties contested the election in 122 contests. In total, 3,411,607 votes were cast.
Election summary
| Party | Votes | Seats |
|---|---|---|
| 1,910,307 (56%) | 99 | |
| 1,320,008 (38.7%) | 23 | |
| 82,588 (2.4%) | 0 | |
| 35,210 (1%) | 0 | |
| 15,423 (0.5%) | 0 | |
|
independent
|
14,404 (0.4%) | 0 |
| 11,618 (0.3%) | 0 | |
| 7,759 (0.2%) | 0 | |
| 4,303 (0.1%) | 0 | |
| 3,050 (0.1%) | 0 | |
| 2,240 (0.1%) | 0 | |
| 1,809 (0.1%) | 0 | |
| 1,650 (0%) | 0 | |
| 834 (0%) | 0 | |
| 310 (0%) | 0 | |
| 94 (0%) | 0 |
Contests