The Quebec general election, 1981 election took place in Quebec, Canada, National Assembly (Quebec) on 13 April 1981. Twelve parties contested the election in 122 contests. In total, 3,574,904 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
1,758,121 (49.2%) | 80 | |
1,648,753 (46.1%) | 42 | |
144,070 (4%) | 0 | |
4,956 (0.1%) | 0 | |
4,955 (0.1%) | 0 | |
independent
|
4,493 (0.1%) | 0 |
3,299 (0.1%) | 0 | |
3,178 (0.1%) | 0 | |
1,284 (0%) | 0 | |
1,027 (0%) | 0 | |
698 (0%) | 0 | |
70 (0%) | 0 |
Contests