The Quebec general election, 1976 election took place in Quebec, Canada, National Assembly (Quebec) on 15 November 1976. Twelve parties contested the election in 110 contests. In total, 3,360,506 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
1,390,351 (41.4%) | 71 | |
1,135,056 (33.8%) | 26 | |
611,666 (18.2%) | 11 | |
155,451 (4.6%) | 1 | |
31,043 (0.9%) | 1 | |
17,762 (0.5%) | 0 | |
independent
|
13,072 (0.4%) | 0 |
3,080 (0.1%) | 0 | |
1,506 (0%) | 0 | |
1,249 (0%) | 0 | |
270 (0%) | 0 | |
No party specified
|
0 (0%) | 0 |
Contests