The Quebec general election, 1973 election took place in Quebec, Canada, National Assembly (Quebec) on 29 October 1973. Ten parties contested the election in 110 contests. In total, 2,968,379 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
1,623,104 (54.7%) | 102 | |
886,853 (29.9%) | 6 | |
285,233 (9.6%) | 2 | |
146,209 (4.9%) | 0 | |
10,956 (0.4%) | 0 | |
independent
|
7,195 (0.2%) | 0 |
4,584 (0.2%) | 0 | |
2,920 (0.1%) | 0 | |
1,325 (0%) | 0 | |
No party specified
|
0 (0%) | 0 |
Contests