The Quebec general election, 1970 election took place in Quebec, Canada, National Assembly (Quebec) on 29 April 1970. Ten parties contested the election in 108 contests. In total, 2,872,960 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
1,304,341 (45.4%) | 72 | |
564,544 (19.7%) | 17 | |
308,012 (10.7%) | 12 | |
661,564 (23%) | 7 | |
independent
|
15,724 (0.5%) | 0 |
13,348 (0.5%) | 0 | |
4,374 (0.2%) | 0 | |
840 (0%) | 0 | |
213 (0%) | 0 | |
No party specified
|
0 (0%) | 0 |
Contests