Canadian federal election, 2015

19 October 2015, Canada

The Canadian federal election, 2015 election took place in Canada on 19 October 2015. Twenty-five parties contested the election in 338 contests. In total, 17,746,743 votes were cast.

Election summary
Party Votes Seats
6,942,937 (39.1%) 184
5,613,633 (31.6%) 99
3,469,368 (19.5%) 44
821,144 (4.6%) 10
602,933 (3.4%) 1
independent
40,609 (0.2%) 0
36,775 (0.2%) 0
15,232 (0.1%) 0
No affiliation
9,007 (0.1%) 0
8,838 (0%) 0
8,274 (0%) 0
7,263 (0%) 0
4,476 (0%) 0
4,393 (0%) 0
1,699 (0%) 0
1,557 (0%) 0
1,187 (0%) 0
908 (0%) 0
401 (0%) 0
271 (0%) 0
157 (0%) 0
136 (0%) 0
122 (0%) 0
91 (0%) 0
57 (0%) 0
Contests