Canadian federal election, 2011

2 May 2011, Canada

The Canadian federal election, 2011 election took place in Canada on 2 May 2011. Twenty parties contested the election in 308 contests. In total, 14,812,784 votes were cast.

Election summary
Party Votes Seats
5,835,270 (39.4%) 166
4,512,411 (30.5%) 103
2,783,076 (18.8%) 34
891,425 (6%) 4
572,095 (3.9%) 1
independent
63,375 (0.4%) 0
18,910 (0.1%) 0
9,925 (0.1%) 0
No affiliation
9,486 (0.1%) 0
6,002 (0%) 0
5,790 (0%) 0
3,800 (0%) 0
3,197 (0%) 0
2,894 (0%) 0
1,951 (0%) 0
1,756 (0%) 0
1,344 (0%) 0
751 (0%) 0
293 (0%) 0
229 (0%) 0
Contests