The Canadian federal election, 2008 election took place in Canada on 14 October 2008. Twenty-one parties contested the election in 308 contests. In total, 13,916,661 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
5,209,069 (37.4%) | 143 | |
3,633,185 (26.1%) | 77 | |
1,379,991 (9.9%) | 49 | |
2,515,288 (18.1%) | 37 | |
independent
|
89,387 (0.6%) | 2 |
937,613 (6.7%) | 0 | |
26,475 (0.2%) | 0 | |
8,565 (0.1%) | 0 | |
7,300 (0.1%) | 0 | |
5,860 (0%) | 0 | |
No affiliation
|
5,457 (0%) | 0 |
3,572 (0%) | 0 | |
3,455 (0%) | 0 | |
2,298 (0%) | 0 | |
2,122 (0%) | 0 | |
1,713 (0%) | 0 | |
1,611 (0%) | 0 | |
527 (0%) | 0 | |
425 (0%) | 0 | |
195 (0%) | 0 | |
186 (0%) | 0 |
Contests