The Canadian federal election, 2006 election took place in Canada on 23 January 2006. Seventeen parties contested the election in 308 contests. In total, 14,903,263 votes were cast.
Election summary
| Party | Votes | Seats |
|---|---|---|
| 5,374,071 (36.1%) | 124 | |
| 4,479,415 (30.1%) | 103 | |
| 1,553,201 (10.4%) | 51 | |
| 2,589,597 (17.4%) | 29 | |
|
independent
|
76,696 (0.5%) | 1 |
| 664,068 (4.5%) | 0 | |
| 28,152 (0.2%) | 0 | |
| 14,151 (0.1%) | 0 | |
| 9,171 (0.1%) | 0 | |
| 8,980 (0.1%) | 0 | |
| 6,102 (0%) | 0 | |
|
No affiliation
|
5,164 (0%) | 0 |
| 3,022 (0%) | 0 | |
| 3,002 (0%) | 0 | |
| 1,201 (0%) | 0 | |
| 1,094 (0%) | 0 | |
| 72 (0%) | 0 |
Contests