The Canadian federal election, 2004 election took place in Canada on 28 June 2004. Fourteen parties contested the election in 308 contests. In total, 13,638,090 votes were cast.
Election summary
| Party | Votes | Seats |
|---|---|---|
| 4,982,220 (36.5%) | 135 | |
| 4,019,498 (29.5%) | 99 | |
| 1,680,109 (12.3%) | 54 | |
| 2,127,403 (15.6%) | 19 | |
|
No affiliation
|
17,796 (0.1%) | 1 |
| 582,247 (4.3%) | 0 | |
|
independent
|
47,068 (0.3%) | 0 |
| 40,335 (0.3%) | 0 | |
| 33,276 (0.2%) | 0 | |
| 10,872 (0.1%) | 0 | |
| 8,807 (0.1%) | 0 | |
| 8,696 (0.1%) | 0 | |
| 4,426 (0%) | 0 | |
| 1,949 (0%) | 0 |
Contests