British Columbia general election, 2013
14 May 2013, British Columbia, Canada, Legislative Assembly of British Columbia
The British Columbia general election, 2013 election took place in British Columbia, Canada, Legislative Assembly of British Columbia on 14 May 2013. Twenty-one parties contested the election in eighty-five contests. In total, 1,802,149 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
795,274 (44.1%) | 49 | |
715,855 (39.7%) | 34 | |
146,685 (8.1%) | 1 | |
independent
|
42,559 (2.4%) | 1 |
85,637 (4.8%) | 0 | |
No affiliation
|
6,747 (0.4%) | 0 |
2,050 (0.1%) | 0 | |
1,275 (0.1%) | 0 | |
995 (0.1%) | 0 | |
878 (0%) | 0 | |
828 (0%) | 0 | |
766 (0%) | 0 | |
528 (0%) | 0 | |
445 (0%) | 0 | |
389 (0%) | 0 | |
374 (0%) | 0 | |
282 (0%) | 0 | |
244 (0%) | 0 | |
145 (0%) | 0 | |
137 (0%) | 0 | |
56 (0%) | 0 |
Contests