The Alberta general election, 2008 election took place in Alberta, Canada on 3 March 2008. Ten parties contested the election in eighty-three contests. In total, 950,363 votes were cast.
Election summary
| Party | Votes | Seats |
|---|---|---|
| 501,063 (52.7%) | 72 | |
| 251,158 (26.4%) | 9 | |
| 80,578 (8.5%) | 2 | |
| 64,407 (6.8%) | 0 | |
| 43,222 (4.5%) | 0 | |
|
independent
|
7,635 (0.8%) | 0 |
| 2,043 (0.2%) | 0 | |
| 119 (0%) | 0 | |
| 96 (0%) | 0 | |
| 42 (0%) | 0 |
Contests