The Alberta general election, 2004 election took place in Alberta, Canada on 22 November 2004. Ten parties contested the election in eighty-three contests. In total, 890,635 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
416,886 (46.8%) | 62 | |
261,737 (29.4%) | 16 | |
90,829 (10.2%) | 4 | |
77,466 (8.7%) | 1 | |
24,451 (2.7%) | 0 | |
10,998 (1.2%) | 0 | |
4,695 (0.5%) | 0 | |
2,481 (0.3%) | 0 | |
independent
|
994 (0.1%) | 0 |
98 (0%) | 0 |
Contests