The Alberta general election, 1993 election took place in Alberta, Canada on 15 June 1993. Ten parties contested the election in eighty-three contests. In total, 989,025 votes were cast.
Election summary
Party | Votes | Seats |
---|---|---|
439,981 (44.5%) | 51 | |
392,899 (39.7%) | 32 | |
108,883 (11%) | 0 | |
23,885 (2.4%) | 0 | |
independent
|
9,214 (0.9%) | 0 |
5,017 (0.5%) | 0 | |
3,556 (0.4%) | 0 | |
3,548 (0.4%) | 0 | |
1,995 (0.2%) | 0 | |
47 (0%) | 0 |
Contests