The Alberta general election, 1986 election took place in Alberta, Canada on 8 May 1986. Nine parties contested the election in eighty-three contests. In total, 713,654 votes were cast.
Election summary
| Party | Votes | Seats |
|---|---|---|
| 366,783 (51.4%) | 61 | |
| 208,561 (29.2%) | 16 | |
| 87,239 (12.2%) | 4 | |
| 36,656 (5.1%) | 2 | |
|
independent
|
5,878 (0.8%) | 0 |
| 4,871 (0.7%) | 0 | |
| 2,866 (0.4%) | 0 | |
| 601 (0.1%) | 0 | |
| 199 (0%) | 0 |
Contests